MS: 5 x 100 on 2:15, rest 1-2mins, 5 x 50 on 1:05 - total 750
CD: 400 easy swimming and drills
Total 1750
5x100 | |||||
Lap 1 | 58.37 | 59.47 | 60.78 | 60.27 | 58.04 |
Lap 2 | 62.59 | 61.38 | 60.12 | 61.37 | 61.96 |
Recover | 15.18 | 12.32 | 14.75 | 13.76 | 60.38 |
-on 2:15 | |||||
5x50 | |||||
Lap 1 | 54.82 | 56.21 | 58 | 59.97 | 59.37 |
Recover | 10.05 | 8.93 | 6.51 | 5.05 | |
-on 1:05 |
No comments:
Post a Comment