The swim was good though. A good warm up with drills to start, then some speed drills:
6x50y on 1:10 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
Swim | 58.01 | 55.98 | 57.01 | 58.28 | 59.11 | 53.96 |
Rest | 11.99 | 13.76 | 12.4 | 13.17 | 10.42 | |
70 | 69.74 | 69.41 | 71.45 | 69.53 |
6x50y on 1:07 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
Swim | 52.21 | 54.92 | 55.33 | 56.45 | 59.53 | 60.24 |
Rest | 14.79 | 12.55 | 10.18 | 10.75 | 7.88 | |
67 | 67.47 | 65.51 | 67.2 | 67.41 |
Then some more drills... Then:
2x50y on :55 | Lap 1 | Lap 2 |
Swim | 48.42 | 51.38 |
Rest | 8.23 | |
56.65 |
A great set. Cooled down and hopped out. Leg feels ... mildly annoyed, but okay.
Please note: All of those laps are sub :60 except one. Woot.
No comments:
Post a Comment