I did 250y worth of drills to start followed by a 400y ladder. Great swim, good effort, nice form. Thanks for the opportunity, YJ.
Ladder | 50y | 100y |
400y | 55.75 | 54.51 |
57.72 | 59.45 | |
59.51 | 60.89 | |
60.55 | 58.93 | |
Rest | 20.72 | |
350y | 55.4 | 58.63 |
58.94 | 59.34 | |
58.94 | 60.31 | |
55.26 | ||
Rest | 30.8 | |
300y | 53.88 | 57.43 |
59.63 | 59.34 | |
59.68 | 59.39 | |
Rest | 30.42 | |
250y | 54.59 | 58.41 |
58.46 | 58.83 | |
56.67 | ||
Rest | 37.85 | |
200y | 49.95 | 57.71 |
58.51 | 59.85 | |
Rest | 50.96 | |
150y | 53.88 | 60.15 |
59.34 | ||
Rest | 45.06 | |
100y | 51.25 | 53.22 |
Rest | 41.64 | |
50y | 46.79 |
No comments:
Post a Comment