5x100 on 2:15 | 100y | 200y | 300y | 400y | 500y |
Lap 1 | 58.37 | 59.47 | 60.78 | 60.27 | 58.04 |
Lap 2 | 62.59 | 61.38 | 60.12 | 61.37 | 61.96 |
Rest | 15.18 | 12.32 | 14.75 | 13.76 | |
REST | 60.38 | ||||
5x50 on 1:05 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
54.82 | 56.21 | 58 | 59.97 | 59.37 | |
Rest | 10.05 | 8.93 | 6.51 | 5.05 |
No comments:
Post a Comment