WU: 300 drills (work on arm entry, head position)
MS: 8 x 50 on 12" total 400. rest 30". 400, 300, 200, 100 on 20". Get faster as you descend.
CD: 300 mixed
Shorty pool :)
8 x 50y | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
Swim | 49.34 | 47.32 | 48.49 | 49.62 |
Rest | 27.02 | 13.25 | 13.42 | 15.59 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
Swim | 50.51 | 50.72 | 50.87 | 51.58 |
Rest | 14.09 | 14.6 | 15.25 |
Ladder | 50y | 100y |
400y | 52.33 | 54.59 |
55.75 | 60.17 | |
58.71 | 59.72 | |
60.33 | 60.92 | |
Rest | 28.95 | |
300y | 53.13 | 57.67 |
59.18 | 59.67 | |
58.9 | 59.8 | |
Rest | 48 | |
200y | 50.91 | 55.42 |
57.51 | 53.97 | |
Rest | 41.45 | |
100y | 48.62 | 52.47 |
No comments:
Post a Comment