One Mile | 92y | 184y | 276y | 368y | 460y |
Straight Swim | 44.78 | 51.8 | 55.49 | 54.04 | 55.54 |
one lap = 23y | 50.59 | 53.8 | 53.71 | 54.04 | 55.61 |
552y | 644y | 736y | 828y | 920y | |
Total time: | 54.78 | 52.83 | 54.29 | 55.17 | 56.62 |
35'50" 90 | 54.46 | 57.83 | 56.5 | 55.67 | 56.62 |
1012y | 1104y | 1196y | 1288y | 1380y | |
Average per | 59.92 | 56.15 | 54.25 | 55.28 | 56.99 |
50y: | 56.3 | 55.33 | 54.87 | 55.33 | 55.5 |
1'05" 18 | 1472y | 1564y | 1656y | 1748y | 1794y |
58.36 | 59.34 | 57.15 | 56.25 | 54.22 | |
1650y time: | 56.53 | 56.84 | 52.84 | 55.28 | |
(approx) | |||||
33minutes |
No comments:
Post a Comment