After drills I swam "400y" at race pace. I did an extra lap by accident. Plus, the pool is only 23y long, so some additional calculations were involved. Average 50y pace: 57sec. Time for 400y: 7min 38sec.
400y at Race Pace | |
46y | 46.34 |
92y | 52.72 |
138y | 53.92 |
184y | 52.88 |
230y | 51.01 |
276y | 55 |
322y | 55.55 |
368y | 53.4 |
414y | 54.22 |
437y | 23.15 |
Total time: | 8min 18sec |
Avg time per 50y: | 57sec |
Total time for 400y: | 7min 38sec |
No comments:
Post a Comment