| 1 |  | 59.82 |  | 11 |  | 1'07.97 | 
| 2 |  | 1'04.97 |  | 12 |  | 1'07.26 | 
| 3 |  | 1'06.46 |  | 13 |  | 1'04.62 | 
| 4 |  | 1'06.21 |  | 14 |  | 1'07.04 | 
| 5 |  | 1'11.69 |  | 15 |  | 1'05.54 | 
| 6 |  | 1'05.63 |  | 16 |  | 1'07.76 | 
| 7 |  | 1'07.09 |  | 17 |  | 1'06.06 | 
| 8 |  | 1'05.06 |  | 18 |  | 1'06.56 | 
| 9 |  | 1'05.22 |  | 19 |  | 1'04.20 | 
| 10 |  | 1'06.53 |  | 20 |  | 1'01.19 | 
Average lap: 1'05.84
Spinervals 27.0 was a good effort. I was asked to do a similar effort earlier this week and I miscalculated my LT by 10bpm. Unfortunately (and uncharacteristically), I estimated too low and didn't work hard enough. Today, I listened to Coach Troy and achieved better results.
 
No comments:
Post a Comment