Forty-five minute straight swim. The first 36 mins, 15 seconds comprised the first 33 laps. This is roughly the distance of the swim in the tri. I was not going at a race pace, but was focusing instead on my breathing. This means, as far as I can tell, that my "slowest" pace at the tri would be around this time... provided, of course, that I don't completely freak out, switch strokes, go off course, go into shock, have an asthma attack, stop, or drown.
Overall, my average lap was 1'05. I pushed the pace to 1'00 for the final lap, finishing 41 laps in 45'07.53. Here are my splits:
| L1 | 65.75 |  | L11 | 60.19 |  | L21 | 67.13 |  | L31 | 68.4 | 
| L2 | 67.58 |  | L12 | 62.23 |  | L22 | 67.01 |  | L32 | 65.5 | 
| L3 | 64.72 |  | L13 | 64.55 |  | L23 | 70.92 |  | L33 | 66.48 | 
| L4 | 64.81 |  | L14 | 66.51 |  | L24 | 68.13 |  | L34 | 68.5 | 
| L5 | 64.27 |  | L15 | 65.36 |  | L25 | 66.17 |  | L35 | 67.69 | 
| L6 | 65.06 |  | L16 | 66.7 |  | L26 | 64.63 |  | L36 | 67.25 | 
| L7 | 65.18 |  | L17 | 63.87 |  | L27 | 67.43 |  | L37 | 64.47 | 
| L8 | 65.78 |  | L18 | 66.38 |  | L28 | 67.09 |  | L38 | 66.09 | 
| L9 | 62.89 |  | L19 | 64.18 |  | L29 | 68.27 |  | L39 | 68.22 | 
| L10 | 67.36 |  | L20 | 67.55 |  | L30 | 65.85 |  | L40 | 70.85 | 
|  |  |  |  |  |  |  |  |  | L41 | 60.53 | 
Finished with 300y mixed stroke. Total yards: 2650
 
No comments:
Post a Comment