After that, I completed a 25y ladder starting at 200y. The results are by lap/length time (depending on the ladder "rung") and the rest times are all along the bottom. Average length: 30.53s
Cooled down with 100y breast stroke. And yes, that last 24s length was me punching it in the face.
200 | 175 | 150 | 125 | 100 | 75 | 50 | 25 | |
L1 | 57.78 | 58.69 | 56.05 | 56.93 | 58.28 | 58.57 | 54.9 | 24.12 |
L2 | 62.75 | 63.29 | 62.77 | 63.63 | 65.7 | 30.99 | ||
L3 | 62.75 | 65.71 | 66.46 | 31.37 | ||||
L4 | 65.57 | 32.7 | ||||||
R | 28.18 | 33.75 | 38.67 | 32.58 | 30.54 | 32.12 | 29.33 | |
Average Length Time: | 30.53 |
No comments:
Post a Comment