I did 200y of drills followed by 3 sets of 300y. Finger drag, catch up and one-arm. Splits are as follows:
22'29.05 | |||||
L1 | 59.55 | L1 | 65.51 | L1 | 60.3 |
L2 | 65.95 | L2 | 66.45 | L2 | 67.86 |
L3 | 66.06 | L3 | 67.41 | L3 | 68.26 |
L4 | 67.53 | L4 | 64.91 | L4 | 70.12 |
L5 | 67.33 | L5 | 65.54 | L5 | 68.05 |
L6 | 66.39 | L6 | 66.72 | L6 | 67.8 |
R | 57.16 | R | 33.88 | L7 | 66.27 |
Pretty slow, but I felt consistent until around the third lap of the last set. At that point I started to get tired and had to focus on not windmilling.
Decent enough.
No comments:
Post a Comment