Went straight to the pool after and did a short set. Swam 50y brs, 50y back stroke, 100y drills (finger drag, 3t, one-arm) then did 2 sets of 400y and got out of the pool.
| 2x400y | Set 1 | Set 2 | 
| Lap 1 | 65.66 | 69.21 | 
| Lap 2 | 67.51 | 66.48 | 
| Lap 3 | 68.99 | 64.1 | 
| Lap 4 | 69.05 | 70.62 | 
| Lap 5 | 70.76 | 71.76 | 
| Lap 6 | 70.21 | 71.89 | 
| Lap 7 | 69.72 | 71.84 | 
| Lap 8 | 68.59 | 68.43 | 
 
No comments:
Post a Comment