Main was 10x100y EBEH. I liked this set. Splitting the 100y sets into 25y lengths was nice. Made the whole thing go by more quickly. I did a very good job of slowing down and keeping my body long and focused during the easy legs and creating a long, strong stroke through the build and hard sections. There is also a noticeable difference between the build sets and the hard sets. I'm proud of this effort.
10x100y | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
E | 29.1 | 32.53 | 32.21 | 33.57 | 32.24 |
B | 28.58 | 29.24 | 29.26 | 28.72 | 30.6 |
E | 34.64 | 34.64 | 35.07 | 33.84 | 32.55 |
H | 25.43 | 26.3 | 25.34 | 26.22 | 26.3 |
R=20 | 19.91 | 20.22 | 19.37 | 21.46 | 23 |
Set 6 | Set 7 | Set 8 | Set 9 | Set 10 | |
E | 32.63 | 32.54 | 33.78 | 33.5 | 32.49 |
B | 28.15 | 28.74 | 28.86 | 27.71 | 28.96 |
E | 34.16 | 33.75 | 34.34 | 34.76 | 34.71 |
H | 25.37 | 25.34 | 24.85 | 25.46 | 24.21 |
R=20 | 19.96 | 21.41 | 22.37 | 21.66 |
Fastest length was the last one - woot. Slowest was only :35, which isn't bad. I'll take it. Overall very consistent.
Finished off with 200y freestyle cool down plus 100y each of breast stroke and back stroke.
Also, I need a new bathing suit. This one is seriously falling apart.
No comments:
Post a Comment